
Company Type:Buyer Update Time:2025-11-23 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | SOUTH RIVER DISTRIBUTION CENTER ![]() |
||
| Consignee address | 5-D BRICK PLANT ROAD - DOOR 2 U S A SOUTH RIVER NJ 08882 . | ||
| Shipper | CARITAS WENDELSTEIN WERKSTAETTEN ![]() |
||
| Shipper address | -SIDE BY SIDE- MUEHLENSTRASSE 7 83064 RAUBLING | ||
| NotifyParty | ICAT LOGISTICS INC | ||
| Notifier address | 6805 DOUGLAS LEGUM DR,3RD FLOORU S A ELKRIDGE MD 21075. | ||
| Loading port | HAMBURG | Destination port | NEWARK, NJ |
| Origin | germany | ||
| Mark & Model | THE MUSEUM OF MODERN ART C/O SOUTH RIVER DISTRIBUTION CENTER SOUTH RIVER, NJ USA PO 13433 | ||
| Product description | ON 1 PALLET EXTENSIBLE TRIVET, FRUIT BOWL HS 4419 9090 SHIPPED ON BOARD FREIGHT COLLECT . Translation | ||
| Quantity | 4 | Quantity unit | PKG |
| Weight | 219 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | QCSK191260284 | Carrier | QCSK |
| Vessel name | AL BAHIA | Voyage | 002W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Pakistan | KARACHI PAKISTAN | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail